On the following page is an example of the various components of a job offer, each of the components could be considered for inclusion in the negotiation:
| Components | Target Level | Initial Offer | Negotiated Offer |
|---|---|---|---|
| 1. Base salary | £47,280 | £50,000 | £55,000 |
| 2. Bonus | 10%: £4,728 | No bonus | No bonus |
| 3. Total | £52,008 | £50,000 | £55,000 |
| 4. Salary increase | 1 year – average 4% | 1 year | |
| 5. Private health insurance | £100 per month | None | None |
| 6. Pension | 15% | 10% | 10% |
| 7. Training fees | 100% if work related | 100% after a 6 month wait | 100% with the wait waived |
| 8. Expenses | Usual and customary | Usual and customary | Usual and customary |
| 9. Equipment | Phone | Laptop, no phone | Laptop and phone |
| 10. Professional fees | Fees paid by company | Fees not paid | Fees paid |
| 11. Relocation | N/A | Household goods 1 month temporary living 2 house-hunting trips |
Household goods 1 month temporary living 2 house-hunting trips Closing costs 1 month extra pay Option for bridge loan |